Zeny Ranking
Top 20 Richest Characters on Dimension-RO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | nbmm,n | 999,934,980 | Lord Knight | 255 | 120 | None | |
| 2 | ASSATEST | 998,118,959 | Assassin Cross | 255 | 70 | None | |
| 3 | Decadencia | 934,004,856 | Sniper | 255 | 70 | None | |
| 4 | Ragna | 929,998,379 | High Wizard | 255 | 114 | DRO | |
| 5 | !!!! | 649,925,000 | Assassin Cross | 255 | 96 | None | |
| 6 | :::: | 467,293,000 | Whitesmith | 254 | 120 | None | |
| 7 | .... | 299,950,000 | Lord Knight | 254 | 120 | None | |
| 8 | *** | 299,933,000 | Gypsy | 254 | 120 | None | |
| 9 | ???? | 240,010,000 | Champion | 254 | 120 | None | |
| 10 | Sniper | 163,557,480 | Sniper | 255 | 120 | Koe | |
| 11 | 1458 | 20,000 | Creator | 255 | 70 | None | |
| 12 | jhmnvbn | 20,000 | Lord Knight | 255 | 70 | None | |
| 13 | wdwd | 20,000 | Champion | 255 | 70 | None | |
| 14 | Tcvmn | 20,000 | Champion | 255 | 70 | None | |
| 15 | assamita | 20,000 | Assassin Cross | 255 | 70 | None | |
| 16 | vote | 20,000 | Clown | 255 | 70 | None | |
| 17 | vfhtyj | 20,000 | Lord Knight | 255 | 70 | None | |
| 18 | Sh4rk | 20,000 | Sniper | 255 | 70 | None | |
| 19 | Teste | 20,000 | Lord Knight | 254 | 120 | None | |
| 20 | vbbnyfgtr | 20,000 | Lord Knight | 254 | 120 | None | |
